<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hepa Air Cleaner  &#187; Indoor Air Pollution</title>
	<atom:link href="http://hepaaircleaner.org/tag/indoor-air-pollution/feed" rel="self" type="application/rss+xml" />
	<link>http://hepaaircleaner.org</link>
	<description>Start Breathing Healthier Air Now</description>
	<lastBuildDate>Wed, 09 Jun 2010 21:30:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Home&#8217;s Indoor Air Polluted?</title>
		<link>http://hepaaircleaner.org/is-your-homes-indoor-air-polluted</link>
		<comments>http://hepaaircleaner.org/is-your-homes-indoor-air-polluted#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Indoor Air Pollution]]></category>

		<guid isPermaLink="false">http://hepaaircleaner.org/is-your-homes-indoor-air-polluted</guid>
		<description><![CDATA[Recent estimates put the time we spend indoors at approximately 90% on a daily basis. Despite this finding, there are scant studies that have measured the average air quality that exists in a home in the United States. While you can definitively improve your home&#8217;s indoor air by using a Hepa air purification system, there [...]]]></description>
		<wfw:commentRss>http://hepaaircleaner.org/is-your-homes-indoor-air-polluted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

